|
|
| Market Overview -
for Oct 10 - 22:00 |
|
|
| NYSE Comp | 5704.00 | -105.96 | -1.82% |
| Nasdaq Comp | 1649.51 | +4.39 | +0.27% |
| Russell 2000 | 522.37 | +23.00 | +4.61% |
| CRB Index | 289.89 | -20.64 | -6.65% |
| Dollar Index | 83.00 | +1.83 | +2.26% |
|
| 30-Year T-Bond Yield | 4.137% | +0.017% |
| 10-Year T-Note Yield | 3.861% | +0.027% |
| 5-Year T-Note Yield | 2.762% | -0.061% |
| 2-Year T-Note Yield | 1.634% | +0.030% |
| 30-Day Libor Rate | 5.250% | -0.250% |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| SPY | S& P DEP RECEIPTS | AMEX | 88.50 | 871,349,125 | -2.20 | -2.43% |
| XLF | FINANCIAL SEL SPDR | AMEX | 15.10 | 526,815,500 | +1.41 | +10.30% |
| QQQQ | POWERSHARES QQQ TR 1 | NASD | 31.32 | 472,453,188 | -0.20 | -0.63% |
| UYG | ULTRA FINANCIALS PRO | AMEX | 9.48 | 337,755,813 | +1.07 | +12.72% |
| GE | GEN ELECTRIC CO | NYSE | 21.50 | 275,245,406 | +2.49 | +13.10% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| PNX | THE PHOENIX CO INC | NYSE | 6.46 | 2,059,300 | +3.21 | +98.77% |
| TRGT | TARGACEPT INC. | NASD | 5.26 | 57,500 | +2.44 | +86.52% |
| DORM | DORMAN PRODUCTS INC | NASD | 12.05 | 54,600 | +5.43 | +82.02% |
| PSEC | PROSPECT CAPITAL CP | NASD | 10.76 | 710,400 | +4.47 | +71.07% |
| GPK | GRAPHIC PACKAGING HO | NYSE | 2.06 | 659,800 | +0.81 | +64.80% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| GRH | GREENHUNTER ENERGY | AMEX | 5.45 | 305,700 | -4.67 | -46.15% |
| TYG | TORTOISE ENERGY INFR | NYSE | 10.01 | 2,058,600 | -6.59 | -39.70% |
| TYY | TORTOISE ENERGY CORP | NYSE | 7.00 | 905,800 | -4.60 | -39.66% |
| DBY | MS TI STRAT TTL RTN | AMEX | 3.10 | 92,000 | -2.01 | -39.33% |
| CCO | CLEAR CHANNL OUTDOOR | NYSE | 5.75 | 2,139,500 | -3.53 | -38.04% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2008 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE and AMEX at least 20 minutes. Nasdaq at least 15 minutes. |
|
|