Barchart.com - Markets - Price Volume Leaders Ranked 1 - 50 as of Oct 10 - 15:40 | | | Symbol | Company Name | Last | Volume | Change | Percent | Price Vol. | 52-High | 52-Low | Links |
| SPY | S& P DEP RECEIPTS | 89.67 | 616022375 | -1.03 | -1.14% | 552387 | 156.48 | 83.58 | Q C O |
| QQQQ | POWERSHARES QQQ TR 1 | 31.73 | 395433281 | +0.21 | +0.67% | 125471 | 55.07 | 29.38 | Q C O |
| SDS | PT ULTRSHRT SP500 PS | 113.28 | 63710680 | +3.28 | +2.98% | 72171 | 128.91 | 48.38 | Q C O |
| AAPL | APPLE INC | 98.51 | 58321566 | +9.77 | +11.01% | 57453 | 202.96 | 85.00 | Q C O |
| IWM | ISHARE RUS 2000 INDX | 50.76 | 112781336 | +0.77 | +1.54% | 57248 | 84.18 | 46.51 | Q C O |
| SKF | ULTRASHORT FINANCIAL | 169.20 | 33054918 | -12.29 | -6.77% | 55929 | 211.75 | 74.90 | Q C O |
| XLF | FINANCIAL SEL SPDR | 14.31 | 366891781 | +0.62 | +4.53% | 52502 | 35.41 | 12.79 | Q C O |
| GS | GOLDMAN SACHS GRP | 88.74 | 55748168 | -12.61 | -12.44% | 49471 | 250.70 | 74.00 | Q C O |
| XOM | EXXON MOBIL CP | 62.14 | 76176359 | -5.86 | -8.62% | 47336 | 96.12 | 56.51 | Q C O |
| GE | GEN ELECTRIC CO | 19.91 | 199932984 | +0.90 | +4.73% | 39807 | 41.22 | 18.40 | Q C O |
| MSFT | MICROSOFT CP | 21.97 | 171061125 | -0.33 | -1.48% | 37582 | 37.50 | 20.65 | Q C O |
| QID | PT UTLRSHRT QQQ PS | 82.73 | 43854652 | +0.68 | +0.83% | 36281 | 92.53 | 33.80 | Q C O |
| BAC | BK OF AMERICA CP | 21.10 | 165102984 | +1.47 | +7.49% | 34837 | 52.07 | 18.44 | Q C O |
| GLD | STREETTRACKS GOLD TR | 83.50 | 37237383 | -6.40 | -7.12% | 31093 | 100.44 | 72.51 | Q C O |
| JPM | JP MORGAN CHASE CO | 39.93 | 71752914 | +3.25 | +8.86% | 28651 | 50.63 | 29.24 | Q C O |
| RIMM | RESEARCH IN MOTION | 57.28 | 42286348 | -1.75 | -2.96% | 24222 | 148.13 | 50.22 | Q C O |
| UYG | ULTRA FINANCIALS PRO | 9.01 | 268600906 | +0.60 | +7.13% | 24201 | 60.18 | 7.31 | Q C O |
| DIA | DIAMONDS TRUST SER 1 | 85.20 | 26489311 | -0.35 | -0.41% | 22569 | 141.11 | 78.96 | Q C O |
| JNJ | JOHNSON AND JOHNS DC | 56.86 | 38025914 | -0.72 | -1.25% | 21622 | 72.76 | 52.06 | Q C O |
| EEM | ISHARES MSCI E.M.I.F | 23.85 | 81564516 | -0.42 | -1.73% | 19453 | 55.83 | 22.24 | Q C O |
| XLE | ENERGY SELECT SPDR | 42.71 | 44658152 | -2.54 | -5.61% | 19073 | 91.42 | 38.84 | Q C O |
| SSO | ULTRA S& P500 PROSHR | 29.08 | 65096980 | -0.62 | -2.09% | 18930 | 99.95 | 24.70 | Q C O |
| QLD | ULTRA QQQ PROSHARES | 33.18 | 54375910 | +0.36 | +1.10% | 18042 | 122.75 | 29.15 | Q C O |
| WFC | WELLS FARGO & CO NEW | 28.17 | 59642871 | +0.92 | +3.38% | 16801 | 44.75 | 20.46 | Q C O |
| PG | PROCTER GAMBLE CO | 59.65 | 27331490 | -1.23 | -2.02% | 16303 | 75.18 | 54.92 | Q C O |
| PFE | PFIZER INC | 15.30 | 97185461 | -0.37 | -2.36% | 14869 | 25.34 | 14.31 | Q C O |
| CHK | CHESAPEAKE ENERGY CP | 14.59 | 97179188 | -3.12 | -17.62% | 14178 | 74.00 | 11.99 | Q C O |
| WMT | WAL MART STORES | 50.98 | 27392123 | -0.41 | -0.80% | 13965 | 63.85 | 42.50 | Q C O |
| GOOG | GOOGLE | 331.15 | 4191602 | +2.17 | +0.66% | 13880 | 747.24 | 310.30 | Q C O |
| DUG | ULTRASHORT OIL & GAS | 76.30 | 17630270 | +11.60 | +17.93% | 13452 | 86.50 | 25.41 | Q C O |
| CVX | CHEVRON CORP | 59.74 | 22448947 | -4.26 | -6.66% | 13411 | 104.63 | 55.50 | Q C O |
| MS | MORGAN STANLEY | 8.79 | 149493172 | -3.66 | -29.40% | 13140 | 67.60 | 6.71 | Q C O |
| SLB | SCHLUMBERGER LTD | 57.96 | 22234783 | -2.59 | -4.28% | 12887 | 114.84 | 51.25 | Q C O |
| CSCO | CISCO SYS INC | 17.98 | 71371820 | +0.79 | +4.60% | 12833 | 34.24 | 16.29 | Q C O |
| IBM | INTL BUSINESS MACH | 88.66 | 13656567 | -0.34 | -0.38% | 12108 | 130.93 | 83.51 | Q C O |
| EFA | ISHARES MSCI EAFE FD | 42.44 | 28026695 | -1.56 | -3.55% | 11895 | 86.50 | 40.02 | Q C O |
| RIG | TRANSOCEAN INC | 70.23 | 16323596 | -7.44 | -9.58% | 11464 | 163.00 | 56.95 | Q C O |
| POT | POTASH CP SASKATCHEW | 88.67 | 12751997 | -4.18 | -4.50% | 11307 | 241.62 | 76.86 | Q C O |
| MDY | S& P MID DEPOSIT RCP | 98.36 | 11242025 | +0.01 | +0.01% | 11058 | 166.18 | 91.94 | Q C O |
| HPQ | HEWLETT PACKARD CO | 39.23 | 28033729 | +0.73 | +1.90% | 10998 | 53.48 | 35.50 | Q C O |
| OIH | OIL SERVICE HOLDRS T | 88.43 | 12269000 | -9.17 | -9.40% | 10849 | 228.75 | 79.63 | Q C O |
| DXD | PT ULTRSHRT DOW30 PS | 96.80 | 10674609 | +3.60 | +3.86% | 10333 | 111.09 | 45.18 | Q C O |
| INTC | INTEL CP | 15.49 | 65737336 | -0.11 | -0.71% | 10183 | 27.99 | 14.26 | Q C O |
| TWM | ULTRASHORT RUSSELL20 | 122.98 | 8155928 | -6.02 | -4.67% | 10030 | 146.15 | 58.47 | Q C O |
| MCD | MCDONALDS CP | 54.51 | 15085217 | +2.43 | +4.67% | 8223 | 67.00 | 45.90 | Q C O |
| COP | CONOCOPHILLIPS | 49.55 | 16567223 | -4.28 | -7.95% | 8209 | 95.96 | 45.20 | Q C O |
| VZ | VERIZON COMMUN | 26.96 | 29320240 | +1.03 | +3.97% | 7905 | 46.13 | 23.07 | Q C O |
| MER | ML CO CMN STK | 15.19 | 51510555 | +1.87 | +14.04% | 7824 | 75.54 | 12.12 | Q C O |
| IYR | ISHARE DJ R EST INX | 45.69 | 17031584 | +1.45 | +3.28% | 7782 | 79.58 | 41.23 | Q C O |
| ABT | ABBOTT LABORATORIES | 49.20 | 15230772 | -1.05 | -2.09% | 7494 | 61.09 | 45.75 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2008 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE and AMEX at least 20 minutes. Nasdaq at least 15 minutes. |