Barchart.com - Markets - Volume Percent Advances Ranked 1 - 50 as of May 16 - 12:40 | | | Symbol | Company Name | Last | Volume | Change | Percent | Vol. Advances | 52-High | 52-Low | Links |
| EWST | ENERGY WEST INC NEW | 9.68 | 109898 | +0.93 | +10.63% | 9890.7% | 15.82 | 7.54 | Q C O |
| CHTP | CHELSEA THERAPEUTICS | 4.55 | 817590 | +0.01 | +0.22% | 9190.8% | 8.41 | 4.45 | Q C O |
| BRE-C | BRE PPTYS INC PFD | 22.25 | 224000 | -0.13 | -0.58% | 6900.0% | 25.19 | 18.28 | Q C O |
| AMB-P | AMB PROP 6.85% PFD | 23.50 | 79900 | -0.20 | -0.84% | 4893.8% | 25.32 | 20.63 | Q C O |
| LIMC | LIMCO-PIEDMONT INC. | 4.70 | 944942 | -0.76 | -13.92% | 3938.2% | 16.27 | 4.70 | Q C O |
| OPTM | OPTIUM CORPORATION | 9.10 | 1347148 | +0.96 | +11.79% | 3590.8% | 17.25 | 5.10 | Q C O |
| BDH | ML BRDBND HLDR12/40 | 13.98 | 571500 | +0.13 | +0.94% | 3563.5% | 16.97 | 11.34 | Q C O |
| GEEK | INTERNET AMERICA INC | 0.5700 | 54120 | +0.0200 | +3.64% | 3508.0% | 0.8500 | 0.2500 | Q C O |
| VITA | ORTHOVITA INC | 2.24 | 1609613 | +0.09 | +4.19% | 2463.1% | 3.72 | 1.88 | Q C O |
| ENXTF | ENERGY EXPLORATION | 3.3500 | 130734 | +0.4010 | +13.60% | 2234.5% | 5.8900 | 1.8000 | Q C O |
| REMI | REMEDENT INC | 1.7000 | 45000 | +0.0000 | +0.00% | 2150.0% | 3.1500 | 0.7300 | Q C O |
| PCOP | PHARMACOPEIA INC | 4.68 | 4158138 | +1.50 | +47.17% | 2115.3% | 6.14 | 2.89 | Q C O |
| QLTY | QUALITY DISTRIBUTION | 3.33 | 487945 | +0.28 | +9.18% | 1687.3% | 12.00 | 2.56 | Q C O |
| INOC | INNOTRAC CORP | 3.75 | 23357 | +0.55 | +17.19% | 1568.4% | 4.33 | 1.34 | Q C O |
| AVXL | ANAVEX LIFE SCIENCES | 5.2120 | 34793 | -0.0280 | -0.53% | 1349.7% | 5.4900 | 3.6500 | Q C O |
| TPCS | TECHPRECISION CORP | 2.3500 | 16910 | -0.1500 | -6.00% | 1309.2% | 3.9000 | 1.4000 | Q C O |
| DPN | WISDOMTREE INTERNATI | 28.46 | 25316 | +0.01 | +0.04% | 1165.8% | 32.99 | 25.71 | Q C O |
| VCST | VIEWCAST.COM | 0.3300 | 89360 | -0.0400 | -10.81% | 1158.6% | 0.5400 | 0.2600 | Q C O |
| NILR | NILAM RESOURCES INC | 1.2500 | 32715 | -0.2500 | -16.67% | 1068.4% | 2.2750 | 0.3200 | Q C O |
| BCAS | BROADCASTER INC | 0.2800 | 303350 | +0.0400 | +16.67% | 1066.7% | 2.8000 | 0.0520 | Q C O |
| PIP | PHARMATHENE INC | 2.75 | 12400 | -0.21 | -7.09% | 1027.3% | 7.00 | 2.37 | Q C O |
| NWMO | NEW MOTION INC. | 4.58 | 101375 | -0.30 | -6.15% | 1026.4% | 19.90 | 3.26 | Q C O |
| DVAX | DYNAVAX TECHNOLOGIES | 2.00 | 1031777 | -0.49 | -19.68% | 1022.7% | 6.55 | 1.51 | Q C O |
| ITRP | INTREPID TEC RES NEW | 0.3500 | 57986 | +0.0000 | +0.00% | 1015.1% | 1.5000 | 0.3300 | Q C O |
| GTEC | GENESIS PHARMA ENTPR | 0.3100 | 810819 | -0.0100 | -3.12% | 989.8% | 0.4900 | 0.0900 | Q C O |
| AMV.U | ALT ASST MGT AC UTS | 9.52 | 21700 | +0.02 | +0.21% | 985.0% | 10.70 | 9.43 | Q C O |
| PXQ | PWRSHRS DYN NETWORK | 17.10 | 63800 | -0.10 | -0.58% | 881.5% | 21.67 | 13.45 | Q C O |
| IXMOW | IXI MOBILE INC WT | 0.2500 | 47741 | -0.0600 | -19.35% | 854.8% | 0.9200 | 0.2500 | Q C O |
| DGNG | DIGUANG INTL DEV CO | 1.1400 | 14500 | -0.0600 | -5.00% | 806.3% | 2.8000 | 0.7700 | Q C O |
| FCEC | FIRST CHESTER COUTNY | 16.2500 | 9837 | -0.4500 | -2.69% | 794.3% | 20.6000 | 16.2500 | Q C O |
| CDY | CARDERO RESOURCE COR | 3.06 | 348275 | +0.59 | +23.89% | 790.7% | 3.15 | 1.00 | Q C O |
| NADVF | NATURALLY ADVAN TECH | 1.5200 | 10500 | +0.0000 | +0.00% | 775.0% | 2.0400 | 0.5600 | Q C O |
| SNKTY | SENETEK PLC ADR NEW | 1.5100 | 12917 | -0.0900 | -5.63% | 761.1% | 3.5000 | 1.3500 | Q C O |
| PLV | PPL CAP FDG SR NTS | 24.34 | 19500 | +0.07 | +0.29% | 680.0% | 26.19 | 21.82 | Q C O |
| CMIN | CONSTITUTION MINING | 1.0500 | 52000 | +0.0100 | +0.96% | 664.7% | 1.3500 | 0.5600 | Q C O |
| AAACW | ASIA AUTOMOTIVE WT | 2.7000 | 57000 | +0.0000 | +0.00% | 640.3% | 3.3000 | 1.6500 | Q C O |
| APAGF | APCO ARGENTINA INC | 22.40 | 10160 | -0.30 | -1.32% | 625.7% | 31.68 | 15.19 | Q C O |
| NMQ | MERRILL LYNCH SP500 | 10.13 | 10000 | +0.02 | +0.20% | 614.3% | 11.60 | 8.35 | Q C O |
| PAL.W | N AMERICAN PALLADIUM | 2.68 | 38000 | +0.28 | +11.67% | 603.7% | 5.41 | 0.18 | Q C O |
| FBC | FLAGSTAR BANCORP | 4.82 | 1915512 | -1.13 | -18.99% | 589.0% | 13.49 | 4.65 | Q C O |
| PURO | PURIO INC | 0.3700 | 92906 | -0.0100 | -2.63% | 578.1% | 0.8900 | 0.3000 | Q C O |
| ASPN | ASPEN EXPLORATION CO | 2.3400 | 19650 | -0.0600 | -2.50% | 577.6% | 3.9500 | 1.6575 | Q C O |
| CHIP | VERICHIP CORPORATION | 2.33 | 84868 | +0.06 | +2.64% | 557.9% | 10.62 | 1.76 | Q C O |
| CPSL | CHINA PREC. STEEL | 5.71 | 13070899 | +1.37 | +31.57% | 555.5% | 12.65 | 2.58 | Q C O |
| IXMO | IXI MOBILE INC | 2.0000 | 26000 | -0.2500 | -11.11% | 550.0% | 5.1200 | 1.6500 | Q C O |
| AVN | ML AAPL STRIDES | 26.70 | 22353 | -0.65 | -2.38% | 538.7% | 28.85 | 24.01 | Q C O |
| EML | EASTERN CO | 17.10 | 26804 | +0.03 | +0.18% | 523.3% | 33.90 | 14.51 | Q C O |
| HIRE | HIRERIGHT INC | 9.53 | 37951 | +0.06 | +0.63% | 522.1% | 15.15 | 8.00 | Q C O |
| JLWT | JANEL WORLD TRADE | 1.0700 | 80500 | -0.1100 | -9.32% | 519.2% | 1.4300 | 0.4000 | Q C O |
| JJC | IPATH AIG COPPER ETN | 54.43 | 22170 | +1.20 | +2.25% | 515.8% | 58.40 | 40.75 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2008 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE and AMEX at least 20 minutes. Nasdaq at least 15 minutes. |