MEGABOLSA / DATOS ECONÓMICOS
Renta neta media por persona en municipios de la provincia de CASTELLON: comparación territorial
Renta neta media por persona en los municipios de la provincia de CASTELLON en 2023. Tabla de un mismo periodo, históricos oficiales y fuentes.
Renta neta media por persona · 2023
Renta neta anual media por habitante del Atlas de distribución de renta de los hogares. No equivale al salario medio ni a la renta de los declarantes del IRPF.
133 municipios con valor publicado para este periodo. 2 registros ausentes o protegidos se excluyen de la clasificación, conservándose en las fichas. No se clasifica bienestar mediante totales de deuda o de personas paradas.
Unidad: EUR por persona y año. Los valores de renta no se promedian para inventar una renta provincial; un promedio simple de municipios no ponderaría sus poblaciones.
Municipios de CASTELLON: página 1 de 2
| Posición | Municipio | Provincia | Valor |
|---|---|---|---|
| 1 | Benicàssim/Benicassim | Castellón/Castelló | 19.525,51 |
| 2 | Castillo de Villamalefa | Castellón/Castelló | 19.443,91 |
| 3 | Toro, El | Castellón/Castelló | 17.591,54 |
| 4 | Aín | Castellón/Castelló | 17.055,56 |
| 5 | Ayódar | Castellón/Castelló | 17.003,02 |
| 6 | Xodos/Chodos | Castellón/Castelló | 16.984,07 |
| 7 | Torás | Castellón/Castelló | 16.795,92 |
| 8 | Fuente la Reina | Castellón/Castelló | 16.672,46 |
| 9 | Fuentes de Ayódar | Castellón/Castelló | 16.672,46 |
| 10 | Higueras | Castellón/Castelló | 16.672,46 |
| 11 | Matet | Castellón/Castelló | 16.672,46 |
| 12 | Pavías | Castellón/Castelló | 16.672,46 |
| 13 | Sacañet | Castellón/Castelló | 16.672,46 |
| 14 | Torralba del Pinar | Castellón/Castelló | 16.672,46 |
| 15 | Torrechiva | Castellón/Castelló | 16.672,46 |
| 16 | Villamalur | Castellón/Castelló | 16.672,46 |
| 17 | Villanueva de Viver | Castellón/Castelló | 16.672,46 |
| 18 | Portell de Morella | Castellón/Castelló | 16.536,75 |
| 19 | Pina de Montalgrao | Castellón/Castelló | 16.222,97 |
| 20 | Cirat | Castellón/Castelló | 15.762,20 |
| 21 | Borriol | Castellón/Castelló | 15.689,54 |
| 22 | Castellfort | Castellón/Castelló | 15.676,19 |
| 23 | Ares del Maestrat | Castellón/Castelló | 15.647,44 |
| 24 | Alcudia de Veo | Castellón/Castelló | 15.585,34 |
| 25 | Pobla Tornesa, la | Castellón/Castelló | 15.560,37 |
| 26 | Vilanova d'Alcolea | Castellón/Castelló | 15.514,80 |
| 27 | Morella | Castellón/Castelló | 15.486,58 |
| 28 | Pobla de Benifassà, la | Castellón/Castelló | 15.433,18 |
| 29 | Puebla de Arenoso | Castellón/Castelló | 15.289,67 |
| 30 | Ribesalbes | Castellón/Castelló | 15.233,26 |
| 31 | Forcall | Castellón/Castelló | 15.137,33 |
| 32 | Serratella, la | Castellón/Castelló | 15.020,42 |
| 33 | Castellnovo | Castellón/Castelló | 14.996,60 |
| 34 | Argelita | Castellón/Castelló | 14.989,19 |
| 35 | Alcora, l' | Castellón/Castelló | 14.901,22 |
| 36 | Fanzara | Castellón/Castelló | 14.880,08 |
| 37 | Xert | Castellón/Castelló | 14.847,17 |
| 38 | Benafigos | Castellón/Castelló | 14.831,39 |
| 39 | Llucena/Lucena del Cid | Castellón/Castelló | 14.812,55 |
| 40 | Vilafamés | Castellón/Castelló | 14.803,69 |
| 41 | Almedíjar | Castellón/Castelló | 14.800,66 |
| 42 | Useres, les/Useras | Castellón/Castelló | 14.751,74 |
| 43 | Vistabella del Maestrat | Castellón/Castelló | 14.712,14 |
| 44 | Castelló de la Plana | Castellón/Castelló | 14.695,60 |
| 45 | Suera/Sueras | Castellón/Castelló | 14.690,34 |
| 46 | Figueroles | Castellón/Castelló | 14.669,07 |
| 47 | Betxí | Castellón/Castelló | 14.655,27 |
| 48 | Tales | Castellón/Castelló | 14.644,29 |
| 49 | Atzeneta del Maestrat | Castellón/Castelló | 14.618,48 |
| 50 | Toga | Castellón/Castelló | 14.574,97 |
| 51 | Costur | Castellón/Castelló | 14.498,81 |
| 52 | Sot de Ferrer | Castellón/Castelló | 14.481,46 |
| 53 | Castell de Cabres | Castellón/Castelló | 14.366,70 |
| 54 | Herbers | Castellón/Castelló | 14.366,70 |
| 55 | Palanques | Castellón/Castelló | 14.366,70 |
| 56 | Vallibona | Castellón/Castelló | 14.366,70 |
| 57 | Villores | Castellón/Castelló | 14.366,70 |
| 58 | Villahermosa del Río | Castellón/Castelló | 14.356,38 |
| 59 | Navajas | Castellón/Castelló | 14.344,87 |
| 60 | Zorita del Maestrazgo | Castellón/Castelló | 14.277,87 |
| 61 | Catí | Castellón/Castelló | 14.277,09 |
| 62 | Alqueries, les/Alquerías del Niño Perdido | Castellón/Castelló | 14.227,61 |
| 63 | Almenara | Castellón/Castelló | 14.207,49 |
| 64 | Vilavella, la | Castellón/Castelló | 14.147,83 |
| 65 | Teresa | Castellón/Castelló | 14.100,54 |
| 66 | Vall de Almonacid | Castellón/Castelló | 14.095,86 |
| 67 | Mata de Morella, la | Castellón/Castelló | 14.079,00 |
| 68 | Vila-real | Castellón/Castelló | 14.051,19 |
| 69 | Caudiel | Castellón/Castelló | 13.965,75 |
| 70 | Soneja | Castellón/Castelló | 13.957,55 |
| 71 | Onda | Castellón/Castelló | 13.872,32 |
| 72 | Cinctorres | Castellón/Castelló | 13.837,49 |
| 73 | Algimia de Almonacid | Castellón/Castelló | 13.817,31 |
| 74 | Vilafranca/Villafranca del Cid | Castellón/Castelló | 13.813,95 |
| 75 | Gaibiel | Castellón/Castelló | 13.784,75 |
| 76 | Artana | Castellón/Castelló | 13.760,13 |
| 77 | Zucaina | Castellón/Castelló | 13.712,16 |
| 78 | Montanejos | Castellón/Castelló | 13.708,96 |
| 79 | Sant Jordi/San Jorge | Castellón/Castelló | 13.708,20 |
| 80 | Eslida | Castellón/Castelló | 13.592,43 |
| 81 | Nules | Castellón/Castelló | 13.591,60 |
| 82 | Moncofa | Castellón/Castelló | 13.587,75 |
| 83 | Culla | Castellón/Castelló | 13.560,45 |
| 84 | Segorbe | Castellón/Castelló | 13.559,03 |
| 85 | Sant Mateu | Castellón/Castelló | 13.535,46 |
| 86 | Bejís | Castellón/Castelló | 13.510,74 |
| 87 | Sierra Engarcerán | Castellón/Castelló | 13.441,10 |
| 88 | Benassal | Castellón/Castelló | 13.405,13 |
| 89 | Chilches/Xilxes | Castellón/Castelló | 13.356,15 |
| 90 | Benafer | Castellón/Castelló | 13.353,37 |
| 91 | Vall d'Uixó, la | Castellón/Castelló | 13.307,90 |
| 92 | Alfondeguilla | Castellón/Castelló | 13.295,02 |
| 93 | Torre d'en Doménec, la | Castellón/Castelló | 13.292,94 |
| 94 | Chóvar | Castellón/Castelló | 13.272,13 |
| 95 | Sant Joan de Moró | Castellón/Castelló | 13.253,05 |
| 96 | Borriana/Burriana | Castellón/Castelló | 13.244,37 |
| 97 | Azuébar | Castellón/Castelló | 13.243,70 |
| 98 | Jérica | Castellón/Castelló | 13.220,46 |
| 99 | Geldo | Castellón/Castelló | 13.184,94 |
| 100 | Almassora | Castellón/Castelló | 13.164,29 |
Los valores empatados comparten cifra; el orden entre ellos utiliza el código municipal y no representa una diferencia estadística.
Más comparaciones territoriales
Comparar los municipios de Comunitat Valenciana
Fuente: INE. Fechas de consulta de las copias utilizadas: 2026-10-16.